Updated 15.07.2026
| Date | Time | Who | Event |
|---|---|---|---|
| Week starting Monday 13th July | Y6 |
Sycamore (Y6) Activity Week Monday 13th July - Cinema, Bowling & McDonalds Tuesday 14th July - West Midlands Police Musuem Wednesday 15th July - Go Ape, Cannock Chase Thursday 16th July - Leavers Assembly (1:30pm) - Parents invited Friday 17th July - Leavers Disco |
|
| Friday 17th July | Last day of term (Summer Holidays) |
| Autumn Term Dates | Time | Who | Event |
|---|---|---|---|
| Tuesday 1st September | Rec-Y6 |
First day of school for Reception – Year Six |
|
| Monday 7th September | Nur | First day of school for Nursery | |
| Wednesday 23rd September | Y4 & Y5 | Trip to RAF Cosford | |
| Monday 28th September - Friday 2nd October | Y6 | Bikeability | |
| Friday 2nd October | Y3 | Bikeability | |
| Monday 5th October - Friday 9th October | Y5 | Bikeability | |
| Friday 23rd October | Last day of school for all pupils (1 week) | ||
| Monday 2nd November | First day back to school for all pupils | ||
| Monday 2nd November | Rec-Y6 | Flu Vaccinations | |
| Monday 9th November | Y4 | SPARKS Presentation by West Midlands Fire Service | |
| Wednesday 25th November | All | Severn Trent Water Assembly | |
| Wednesday 25th November | Y4 | Severn Trent Water Workshop | |
| Thursday 3rd December | Rec-Y6 | Flu vaccinations (mop up session) | |
| Friday 18th December | Last day of school for all pupils (2 weeks) | ||
| Spring Term Dates | Time | Who | Event |
| Monday 4th January | First day back to school for all pupils | ||
| Tuesday 26th January | Rec-Y6 | Trip to Chester Zoo | |
| Tuesday 26th January | Buttercups & Nur | Buttercups & Nursery Closed for 1 day | |
| Tuesday 9th February | Rec & Y6 | Visit from School Nurses (Heights & Weights / Hands & Teeth) | |
| Wednesday 10th February | Y2, Y3, Y4 | Visit from School Nurses (NSPCC PANTS / Healthy Eating Roadshow) | |
| Thursday 11th February | Y5 & Y6 | Visit from School Nurses (Puberty and Transition) | |
| Friday 12th February | Last day of school for all pupils (1 week) | ||
| Monday 22nd February | First day back to school for all pupils | ||
| Thursday 4th March | Y1 | Trip to Black Country Living Museum | |
| Tuesday 9th March | Y1 | Black Country Living Museum Outreach presentation | |
| Monday 15th March | Y2 | Trip to Gurdwara | |
| Tuesday 16th March | Y4 | Trip to Islamic Experience Exhibition | |
| Wednesday 17th March | Y6 | Trip to Jewish Synagogue | |
| Thursday 18th March | Y1 | Trip to Oakham Church | |
| Friday 19th March | Y5 | Trip to Lichfield Cathedral | |
| Monday 22nd March | Y3 | Trip to Hindu Balaji Temple | |
| Thursday 25th March | Last day of school for all pupils (2 weeks) | ||
| Summer Term Dates | Time | Who | Event |
| Monday 12th April |
First day back to school for all pupils |
||
| Thursday 22nd April | Nur, Rec & Sunshine | Visit from the Animal Man | |
| Monday 3rd May | School Closed (May Day Bank Holiday-1 day) | ||
| Monday 10th May | Y6 | SATS Week (all week) | |
| Tuesday 18th May | Y3 | Trip to National trust Site - Kniver Edge | |
| Friday 21st May | Last day of school for all pupils (2 weeks) | ||
| Monday 7th June | First day back to school for all pupils | ||
| Tuesday 8th June | All | School Photo Day | |
| Thursday 10th June | Nur | Trip to Sycamore Adventure Centre | |
| Monday 14th June | Y1 | National Phonics Screening (all week) | |
| Monday 14th June | Y4 | National Multiplication Tables Check (all week) | |
| Tuesday 15th June | FP | Trip to Sycamore Adventure Centre | |
| Monday 21st June - Friday 25th June | Y3 & Y4 | Frank Chapman Residential | |
| Tuesday 22nd June | FP | Trip to Sycamore Adventure Centre | |
| Wednesday 21st July | Last day of school for all pupils (Summer Holidays) |